High-fit 市場帳戶:近期官方訊號補充
為 10 家 prospective accounts 與 10 家 ecosystem partners 加上 dated official current signal,並保留 intent、CRM relationship 與 outreach 的證據邊界。
High-fit 市場帳戶:近期官方訊號補充
為什麼要分開記錄
市場資料庫的 primary capability evidence 回答「這家公司做什麼、與 Video-Native Edge AI 有何關聯」;本補充層回答「近期是否有可追溯的公司活動」。兩者不能互相取代,也不能單獨證明 YUAN-relevant current program、採購意圖、Apollo 關係或 outreach permission。
本輪補充
| 公司 | Dated official signal | 訊號類型 | ABM 解讀邊界 |
|---|---|---|---|
| Ambi Robotics | 2026-03-11 AmbiVision launch | Product launch | 可研究 perception / item-intelligence ownership;未證明 YUAN program |
| ANYbotics | 2026-02-10 Yokogawa integration agreement | Platform partnership | 可研究 industrial inspection integration;未證明採購意圖 |
| Carbon Robotics | 2025-02-10 LaserWeeder G2 launch | Product launch | 可研究 agricultural vision architecture;未證明 CRM relationship |
| Cyngn | 2026-03-31 DriveMod Tugger deployment | Commercial deployment | 可研究 deployment topology;未證明 YUAN design-in |
| Artisight | 2026-04-28 UChicago Medicine agreement | Enterprise deployment agreement | 可研究 care-environment platform ownership;未證明接觸許可 |
| Teton.ai | 2026-05-15 product update | Product update | 可研究 care workflow and vision stack;未證明 current buying cycle |
| Hayden AI | 2026-01-15 deployment expansion | Deployment expansion | 可研究 roadway sensing deployment;未證明 Apollo match |
| Trigo | 2026-04-19 partner announcement | Platform partnership | 可研究 retail vision topology;未證明 active opportunity |
| Saildrone | 2026-05-11 fleet deployment | Fleet deployment | 可研究 maritime multi-sensor architecture;未證明 YUAN program |
| Vuzix | 2026-03-31 commercial rollout | Commercial rollout | 可研究 wearable vision ecosystem;未證明 outreach readiness |
| Auterion | 2026-04-01 TigerShark first flights | Platform partnership | 可研究 autonomy OS 與 sensor integration;未證明合作意向 |
| Belden (Hirschmann) | 2026-06-18 rugged OT launch | Industrial network product launch | 可研究 edge-to-core connectivity;未證明 joint motion |
| DroneDeploy | 2026-07-21 Capture Agent release | Robotics product release | 可研究 recurring autonomous capture;未證明 YUAN fit gap |
| Emesent | 2026-07-08 Cortex/Aura investment | Platform investment | 可研究 GPS-denied capture stack;未證明 partner intent |
| FlytBase | 2026-02-18 FlytBase One / Verkos launch | Physical AI platform launch | 可研究 live-video orchestration;未證明 current program |
| GoodVision | 2026-07-24 Axis on-camera integration | Edge inference integration | 可研究 camera/server deployment split;未證明合作許可 |
| HMS Networks | 2026-06-11 Ewon Edge & Cloud introduction | Industrial IoT platform launch | 可研究 OT connectivity ownership;未證明 joint pipeline |
| ModalAI | 2026-08-11 SDK 1.6 release | Autonomy SDK release | 可研究 onboard video/software lifecycle;未證明 procurement |
| Moxa | 2026-07-30 fanless vPAC launch | Rugged edge platform launch | 可研究 timing/network/compute boundary;未證明 design-in |
| OpenSpace | 2026-02-03 OpenSpace Field GA | Visual intelligence product release | 可研究 image-to-workflow integration;未證明 CRM relationship |
所有紀錄都使用公司官方頁面、保留 published/updated date、accessed_at、英文 paraphrase、claim state 與 confidence。完整 URL 與欄位位於 agentharness/outputs/market_high_fit_current_signals.json。
本輪也把這 20 個 market signals 與 10 個 Apollo Current Client signals 合併做 URL transport audit:30 個 unique URLs 中 28 個 reachable、2 個 access-restricted but resolved、0 個 404/410、0 個 manual retry。這是 point-in-time transport check,不是語意重新驗證。
對 freshness queue 的影響
111 家 high-fit prospective/ecosystem records 中:
- 10 家 primary capability source 自帶官方日期;
- 20 家另有本輪 dated official current-signal supplement(10 家 prospective、10 家 ecosystem);
- 其餘 81 家仍只有 undated evergreen evidence,包含 39 家 prospective 與 42 家 ecosystem。
這個分層用來安排 research sequencing,不是公司排名、intent score 或銷售優先級。下一個安全步驟仍是確認 exact legal entity、business unit、relationship owner 與 current program;在這些 gates 通過前,outreach-ready 維持 0。
輸出
agentharness/outputs/market_high_fit_current_signals.jsonagentharness/outputs/market_high_value_freshness_queue.jsonagentharness/outputs/market_high_value_undated_refresh_queue.csvagentharness/outputs/current_signal_source_url_audit.json