30 documents in content/research/
Markdown with front-matter (title, section, task, date, status, summary). Agent runs add documents here; the dashboard picks them up automatically—no registration step.
| Document | Section | Task | Date | Status |
|---|---|---|---|---|
| 360-Company Market Database — Cross-Pack Insights把 360 家官方來源公司、48 家 Current Client 觀察與 111 家 high-fit research queues 整合成可執行的 ownership、acquisition、compute、timing/TSN、ecosystem、privacy 與 governance 洞察。 | strategy | T01 | 2026-08-25 | Done |
| 360-Company Market Database — Quality & Refresh Audit審計 360 筆市場證據的欄位完整度、來源日期、confidence、CRM 覆蓋、entity hierarchy 與 next-evidence backlog;core 與 source-type metadata 已完整。 | research | T01 | 2026-08-25 | Done |
| T01 Deployment Expansion — Rail/Yard、Construction、Care 與 Energy Infrastructure以 40 家官方來源公司補足 rail/yard autonomy、construction vision、care-environment intelligence 與 energy inspection,並把 edge privacy、legacy entity 與 safety gates 寫入資料庫。 | research | T01 | 2026-08-25 | Done |
| T01 Deployment Infrastructure Expansion — Edge Compute, Timing & Industrial Networking新增 20 家 rugged edge compute 與 deterministic timing/industrial networking 公司,補齊 video-native design-in 的部署依賴與責任邊界。 | research | T01 | 2026-08-25 | Done |
| High-fit 市場帳戶:近期官方訊號補充為 10 家 prospective accounts 與 10 家 ecosystem partners 加上 dated official current signal,並保留 intent、CRM relationship 與 outreach 的證據邊界。 | research | T01 | 2026-08-25 | Done |
| T01 Market Infrastructure Expansion — Acquisition, Spectral, Depth & Video Transport新增 40 家官方來源的影像擷取、光譜/熱成像、3D depth 與專業視訊傳輸公司,補足 camera-to-host 與 media-infrastructure ownership layer。 | research | T01 | 2026-08-25 | Done |
| T01 Market Landscape Expansion — Video-Native Edge AI以十批共 360 個不重複網域的官方來源紀錄擴充機器視覺、影像擷取、光譜/熱成像、3D depth、視訊傳輸、工業 edge compute、timing/TSN、零售、交通、醫療與自主系統市場。 | research | T01 | 2026-08-25 | Done |
| T01 Operations Expansion — AgTech、Production Inspection、Digital Pathology 與 Wearable Vision以 40 家官方來源公司補足農業自主設備、食品/製藥視覺檢測、實驗室/數位病理影像與工業穿戴式視覺,並加入 timing、法規、隱私及 parent-entity gates。 | research | T01 | 2026-08-25 | Done |
| T01 Sector Expansion — Heavy Autonomy、Medical Video、Inspection Robotics 與 Drone Platforms以 40 家官方來源公司補足重工自主系統、數位手術室、工業巡檢機器人與空中自主平台,並建立安全、醫療與出口管制閘門。 | research | T01 | 2026-08-25 | Done |
| Market Source Health & Research Review Queues對 360 個官方來源 URL 做 point-in-time 健康快照,維持零筆 broken source,並產出 confidence、entity hierarchy 與 transport-retry 人工研究佇列。 | research | T01 | 2026-08-25 | Done |
| T01 Systems Expansion — Industrial Cameras、Inspection、Retail Vision 與 Traffic Intelligence以 40 家官方來源公司把市場資料庫擴至 300 個 unique domains,補足工業相機/連線、視覺檢測平台、零售視覺拓樸與道路感知/控制邊界。 | research | T01 | 2026-08-25 | Done |
| T01 Market Vertical Expansion — Fleet, Retail, Public Safety & Maritime新增 40 家淨新增公司的官方證據,補足車隊視覺、實體零售、公共安全與海事自主系統四個 Video-Native Edge AI 垂直。 | research | T01 | 2026-08-25 | Done |
| T01 Market Whitespace Expansion — 40 Net-New Companies以 40 家淨新增公司的官方來源補齊工業機器視覺、Physical AI、交通/安防影像與廣播影像基礎設施白地圖譜。 | research | T01 | 2026-08-25 | Done |
| T04 雙語 ABM Content Operating System建立 300 筆英/繁中 ABM content ideas、優先級模型、證據 gate 與 dashboard 資料契約。 | strategy | T04 | 2026-08-25 | Done |
| AgentHarness Run — Market Expansion & Apollo Current-Client ABM完成 360-company official-source market database、48-company Current Client master、24-account bounded ABM research queue 與可重現的 evidence/quality/safety manifest。 | harness | T05 | 2026-08-25 | Done |
| T05 Apollo Current-Client ABM Audit唯讀稽核 100 個既有 ABM 帳戶,確認 18 個 Apollo Current Client 精確命中,並整合成 48 家公司層級 ABM research master。 | strategy | T05 | 2026-08-25 | Done |
| Apollo Current Client — 24-Account ABM Research Motion Map把 24 家 Current Client research-now 公司分成六種 bounded ABM discovery motions,保留 current-program 與 outreach gate。 | strategy | T05 | 2026-08-25 | Done |
| T05 Apollo Current-Client Evidence Gates將 48 家 company-only Current Client master 轉成五階段 evidence-gate matrix,明確標示 queue、blocker、current signal、ownership 與外展限制。 | strategy | T05 | 2026-08-25 | Done |
| Apollo Current Client:24-Account Research Execution Plan把 24 家 research-now Current Client 依 entity、current signal、relationship 與 ownership evidence 分成五個可執行研究 waves。 | strategy | T05 | 2026-08-25 | Done |
| Apollo Current Client:Research-now 近期官方訊號為 19 家 research-now Current Client 補上 dated official signal,並識別 2 家需先重新驗證 account structure 的公司。 | research | T05 | 2026-08-25 | Done |
| Market × Apollo:ABM Research Decision Brief把 360-company market evidence 與 48-company Current Client master 合成十項 evidence-gated ABM research decisions。 | strategy | T05 | 2026-08-25 | Done |
| T05 北美四 Tier ABM Account Universe 擴充將 ABM 名單擴充為 200 家美國/加拿大 unique-domain 帳戶,平均覆蓋 Surveillance、Medical、Defense、Robotics 四個 Tier,並保留 evidence、Apollo 與 outreach gate。 | research | T05 | 2026-08-25 | Done |
| Measurement+Attribution:以 Design-In 推進為核心的量測規格定義 21 個事件、MQL/MQA/SQL 與 design-in milestone、account-level attribution、隱私與上線驗證規則。 | research | T06 | 2026-08-25 | Done |
| Claude → Codex 接手基線Codex 接手所需的可信來源、完成範圍、知識邊界、風險與下一個合法任務。 | harness | seed | 2026-08-24 | Done |
| 執行摘要 — 從 Video Capture 到 Production-Ready Edge IntelligenceSeed research v1.0 的執行摘要:策略命題、市場風險、白地與 North Star。 | research | seed | 2026-08-24 | Done |
| Research Seed v1.0 — 來源、範圍與資料狀態本 Dashboard 的資料來源說明:seed 文件範圍、evidence 狀態分層與後續任務入口。 | harness | seed | 2026-08-24 | Done |
| T00 Source Audit 與 Claim Ledger以官方第一方來源稽核 YUAN 公開能力與 30 家 seed benchmark,建立可外用與待補證據的明確邊界。 | research | T00 | 2026-08-24 | Done |
| T01 Competitor Deep-Dive Scorecard將 30 家 seed 擴張為 74 家 direct、adjacent 與 ecosystem 公司,建立證據分層與設計導入差距。 | research | T01 | 2026-08-24 | Done |
| T02 Messaging Architecture將競品差距轉成 video-native design-in 訊息層級、segment offers 與 14 項 proof backlog。 | strategy | T02 | 2026-08-24 | Done |
| T05 ABM Account Model建立 100 家 named-account database、fit scoring、outreach readiness gate、segment offers 與合規 enrichment handoff。 | strategy | T05 | 2026-08-24 | Done |
68 files in agentharness/outputs/
Structured deliverables required by the task queue: claim ledger, competitor scorecard, messaging architecture, content backlog, ABM model, and measurement spec.
abm_source_url_audit.json
67.2 KB · 2026-08-26abm_target_model_evidence.json
469.4 KB · 2026-08-26abm_target_model_v1_100_accounts.csv
49.6 KB · 2026-08-26abm_target_model.csv
260.7 KB · 2026-08-26agentharness_market_apollo_run_manifest.json
12.2 KB · 2026-08-26apollo_abm_gap_analysis.md
6.5 KB · 2026-08-26apollo_current_client_abm_candidates.csv
16.5 KB · 2026-08-26apollo_current_client_abm_master.csv
26.7 KB · 2026-08-26apollo_current_client_abm_master.json
94.8 KB · 2026-08-26apollo_current_client_abm_motions.csv
17.8 KB · 2026-08-26apollo_current_client_abm_motions.json
47.5 KB · 2026-08-26apollo_current_client_coverage.json
5.7 KB · 2026-08-26apollo_current_client_do_not_develop.csv
2.1 KB · 2026-08-26apollo_current_client_ecosystem_motion_only.csv
4.2 KB · 2026-08-26apollo_current_client_evidence_gates.csv
24.2 KB · 2026-08-26apollo_current_client_evidence_gates.json
68.3 KB · 2026-08-26apollo_current_client_landscape_expansion.json
44.9 KB · 2026-08-26apollo_current_client_market_crosswalk.csv
24.2 KB · 2026-08-26apollo_current_client_market_crosswalk.json
59.6 KB · 2026-08-26apollo_current_client_research_execution_plan.csv
17.6 KB · 2026-08-26apollo_current_client_research_execution_plan.json
34.9 KB · 2026-08-26apollo_current_client_research_now.csv
13.2 KB · 2026-08-26apollo_current_client_validate_account_structure.csv
7.7 KB · 2026-08-26apollo_current_client_validate_official_evidence.csv
0.9 KB · 2026-08-26apollo_current_signal_gap_queue.csv
1.4 KB · 2026-08-26apollo_current_signal_gap_queue.json
3.1 KB · 2026-08-26apollo_mcp_readonly_query_contract.json
5.7 KB · 2026-08-26apollo_research_now_current_signals.csv
12.2 KB · 2026-08-26apollo_research_now_current_signals.json
34.4 KB · 2026-08-26campaign_matrix.md
9.0 KB · 2026-08-26claim_ledger.json
30.3 KB · 2026-08-26competitive_gaps.md
5.9 KB · 2026-08-26competitor_scorecard.json
66.5 KB · 2026-08-26content_backlog.csv
332.0 KB · 2026-08-26content_brief_schema.json
4.3 KB · 2026-08-26conversion_map.json
2.6 KB · 2026-08-26current_signal_source_url_audit.json
19.7 KB · 2026-08-26event_taxonomy.json
23.6 KB · 2026-08-26market_apollo_decision_brief.json
8.0 KB · 2026-08-26market_database_insights.json
23.1 KB · 2026-08-26market_database_quality.json
57.8 KB · 2026-08-26market_deployment_expansion.json
54.9 KB · 2026-08-26market_deployment_infrastructure_expansion.json
31.6 KB · 2026-08-26market_ecosystem_research_queue.csv
36.9 KB · 2026-08-26market_entity_hierarchy_review_queue.csv
23.0 KB · 2026-08-26market_evidence_index.json
332.0 KB · 2026-08-26market_high_fit_current_signals.json
27.3 KB · 2026-08-26market_high_value_freshness_queue.csv
50.6 KB · 2026-08-26market_high_value_freshness_queue.json
117.9 KB · 2026-08-26market_high_value_undated_refresh_queue.csv
35.4 KB · 2026-08-26market_infrastructure_expansion.json
60.9 KB · 2026-08-26market_landscape_expansion.json
31.1 KB · 2026-08-26market_medium_confidence_refresh_queue.csv
7.8 KB · 2026-08-26market_operations_expansion.json
59.4 KB · 2026-08-26market_research_review_queues.json
2.4 KB · 2026-08-26market_sector_expansion.json
56.6 KB · 2026-08-26market_source_manual_retry_queue.csv
2.6 KB · 2026-08-26market_source_url_audit.json
138.3 KB · 2026-08-26market_systems_expansion.json
59.2 KB · 2026-08-26market_vertical_expansion.json
49.1 KB · 2026-08-26market_whitespace_abm_research_queue.csv
37.1 KB · 2026-08-26market_whitespace_expansion.json
43.8 KB · 2026-08-26measurement_spec.md
15.6 KB · 2026-08-26messaging_architecture.md
8.2 KB · 2026-08-26proof_point_backlog.csv
4.6 KB · 2026-08-26review_checklist.md
4.9 KB · 2026-08-26source_registry.csv
14.2 KB · 2026-08-26website_ia_and_page_briefs.md
9.5 KB · 2026-08-26